Land Cover/Use Crosswalk of Pre-2005 Annual NRI Codes and Current Annual NRI Codes
Each year three sets of sample files are distributed to States for the NRI Grazing Land On-site Survey. They include:
- The number of sample segments by county
- The list of sample segments
- Point-level information for the sample
The point-level file includes the most recent year the point was observed in the photo-interpreted (PI) NRI appended to the land cover/use (LCU) code recorded during that observation. Any point observed in PI after 2004 will have a current annual NRI land cover use (LCU) code, which may be slightly different from the NRI grazing lands LCU as NRI grazing lands still uses the pre-2005 LCU codes. The following tables provide both the pre-2005 codes and the corresponding post-2005 land cover/use organized by Pre-2005 Annual NRI General LCU.
The source of this information is section 3.4.1 of the 2016 NRI Collection Instructions.
Cropland - Horticultural Crops
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Fruit - Orchards (...) | 1 | 000 Cropland, Hayland, or CRP |
Nuts (...) | 2 | 000 Cropland, Hayland, or CRP |
Vineyard (...) | 3 | 000 Cropland, Hayland, or CRP |
Bush fruit (…) | 4 | 000 Cropland, Hayland, or CRP |
Berries (…) | 5 | 000 Cropland, Hayland, or CRP |
Other (…) | 6 | 000 Cropland, Hayland, or CRP |
Corn (…) | 11 | 000 Cropland, Hayland, or CRP |
Sorghum | 12 | 000 Cropland, Hayland, or CRP |
Soybeans | 13 | 000 Cropland, Hayland, or CRP |
Cotton | 14 | 000 Cropland, Hayland, or CRP |
Peanuts | 15 | 000 Cropland, Hayland, or CRP |
Tobacco | 16 | 000 Cropland, Hayland, or CRP |
Sugar beets | 17 | 000 Cropland, Hayland, or CRP |
Potatoes | 18 | 000 Cropland, Hayland, or CRP |
Other vegetable and truck crops (…) | 19 | 000 Cropland, Hayland, or CRP |
All other row crops (…) | 20 | 000 Cropland, Hayland, or CRP |
Sunflowers | 21 | 000 Cropland, Hayland, or CRP |
Cropland - Close Grown
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Wheat | 111 | 000 Cropland, Hayland, or CRP |
Oats | 112 | 000 Cropland, Hayland, or CRP |
Rice | 113 | 000 Cropland, Hayland, or CRP |
Barley | 114 | 000 Cropland, Hayland, or CRP |
All other close grown (…) | 116 | 000 Cropland, Hayland, or CRP |
Cropland - Hayland
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Grass | 141 | 000 Cropland, Hayland, or CRP |
Legume | 142 | 000 Cropland, Hayland, or CRP |
Legume-grass | 143 | 000 Cropland, Hayland, or CRP |
Cropland - Other Cropland
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Summer fallow | 170 | 000 Cropland, Hayland, or CRP |
Aquaculture in a crop rotation | 171 | 000 Cropland, Hayland, or CRP |
Other cropland not planted | 180 | 000 Cropland, Hayland, or CRP |
Pasture and Native Pasture
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Grass | 211 | 200 Grassland |
Grass | 211 | 220 Scrub-shrub |
Legume | 212 | 200 Grassland |
Legume | 212 | 220 Scrub-shrub |
Grass-forbes-legumes mixed | 213 | 200 Grassland |
Grass-forbes-legumes mixed | 213 | 220 Scrub-shrub |
Rangeland
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Rangeland | 250 | 200 Grassland |
Rangeland | 250 | 220 Scrub-shrub |
Forest Land
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Forest land, grazed | 341 | 340 Forest land |
Forest land, not grazed | 342 | 340 Forest land |
Other Farmland
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Farmsteads | 400 | 745 Residence related structures and features (including eligible structures, gardens, landscaped areas, windbreaks, driveways, recreation areas, lawns) |
Farmsteads | 400 | 746 Agricultural related structures and features (including machine sheds, barns, bins, corrals, and lots) |
Other land in farms (…) | 401 | 007 Nurseries (other than container nursery stock) |
Other land in farms (…) | 401 | 402 Commercial feedlots and feeding facilities |
Other land in farms (…) | 401 | 404 Christmas trees, agroforestry |
Other land in farms (…) | 401 | 405 Miscellaneous other farmland (including container nursery stock, greenhouses, mushroom farms, wildlife food plots, and non-impervious airplane landing strips) |
Other land in farms (…) | 401 | 746 Agricultural related structures and features (including machine sheds, barns, bins, corrals, lots) |
Conservation Reserve Program (CRP) land | 410 | 000 Cropland, Hayland, or CRP |
Barren Land
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Salt flats | 611 | 611 Barren/Salt flats |
Bare exposed rock | 612 | 612 Barren/Bare exposed |
Strip mines, quarries, gravel pits, borrow pits | 613 | 613 Barren/Strip mines |
Beaches | 614 | 614 Barren/Beaches |
Sand dunes | 615 | 615 Barren/Sand dunes |
Mixed barren lands | 616 | 616 Barren/Mixed barren lands |
Mud flats | 617 | 617 Barren/Mud flats/Salt evaporator ponds |
River wash | 618 | 618 Barren/River wash |
Oil wasteland | 619 | 619 Barren/Oil wasteland |
Other barren land | 620 | 620 Barren/Other barren land |
Other Rural Land
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Permanent snow and ice fields | 630 | 630 Other rural/Permanent snow and ice fields |
Marshland | 640 | 640 Other rural/Marshland |
All other land (…) | 650 | 650 All other land |
Urban and Built-Up
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
652 Not vegetated construction site | ||
Urban and built-up, in a unit 10 acres or larger | 700 | 710 Eligible area (based on delineation) |
Urban and built-up, in a unit 10 acres or larger | 700 | 745 Residence related structures and features (including eligible structures, gardens, landscaped areas, windbreaks, driveways, recreation areas, lawns) |
Urban and built-up, in a unit 10 acres or larger | 700 | 746 Agricultural related structures and features (including machine sheds, barns, bins, corrals, lots) |
Urban and built-up, in a unit 10 acres or larger | 700 | 815 Public roads, 4 lanes or greater |
Urban and built-up, in a unit 10 acres or larger | 700 | 825 All other public paved roads |
Urban and built-up, in a unit 10 acres or larger | 700 | 845 All other public, non-paved roads |
Urban and built-up, in a unit 10 acres or larger | 700 | 860 Transportation/railroad |
Urban and built-up, in a unit 10 acres or larger | 700 | 870 Transportation/other roads (private) |
Urban and built-up, in a unit 10 acres or larger | 700 | 901 Waterbody, 2 to 40 acres |
Urban and built-up, in a unit 10 acres or larger | 700 | 902 Waterbody, less than 2 acres |
Small built-up, in a unit .25 to 10 acres | 730 | 710 Eligible area (based on delineation) |
Small built-up, in a unit .25 to 10 acres | 730 | 745 Residence related structures and features (including eligible structures, gardens, landscaped areas, windbreaks, driveways, recreation areas, lawns) |
Small built-up, in a unit .25 to 10 acres | 730 | 746 Agricultural related structures and features (including machine sheds, barns, bins, corrals, lots) |
Small built-up, in a unit .25 to 10 acres | 730 | 815 Public roads, 4 lanes or greater |
Small built-up, in a unit .25 to 10 acres | 730 | 825 All other public paved roads |
Small built-up, in a unit .25 to 10 acres | 730 | 845 All other public, non-paved roads |
Small built-up, in a unit .25 to 10 acres | 730 | 860 Transportation/railroad |
Small built-up, in a unit .25 to 10 acres | 730 | 870 Transportation/other roads (private) |
Small built-up, in a unit .25 to 10 acres | 730 | 901 Waterbody, 2 to 40 acres |
Small built-up, in a unit .25 to 10 acres | 730 | 902 Waterbody, less than 2 acres |
Transportation Land
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Interstate highway | 810 | 815 Public roads, 4 lanes or greater |
Paved primary Federal and state highways | 820 | 815 Public roads, 4 lanes or greater |
Paved primary Federal and state highways | 820 | 825 All other public paved roads |
Other paved roads (public) | 830 | 815 Public roads, 4 lanes or greater |
825 All other public paved roads | ||
Gravel road (public) | 840 | 845 All other public, non-paved roads |
Dirt road (public) | 850 | 845 All other public, non-paved roads |
Railroad | 860 | 860 Transportation/railroad |
Other roads (private) | 870 | 870 Transportation/other roads (private) |
Permanent Open Water Areas
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Waterbody, 2 to 40 acres | 901 | 901 Waterbody, 2 to 40 acres |
Waterbody, less than 2 acres | 902 | 902 Waterbody, less than 2 acres |
Perennial stream less than 66 feet wide | 911 | 915 Perennial stream less than 1/8 mile (660 feet) wide |
Perennial stream 66 to 660 feet wide | 912 | 915 Perennial stream less than 1/8 mile (660 feet) wide |
Perennial stream at least 1/8 mile wide | 913 | 913 Perennial stream at least 1/8 mile wide |
Waterbody of at least 40 Acres
Pre-2005 Annual NRI Specific LCU | Pre-2005 NRI Code | Current Annual NRI Code |
---|---|---|
Lake | 921 | 921 Water > 40 acres/Lake |
Reservoir | 922 | 922 Water > 40 acres/Reservoir |
Gulf or bay | 923 | 923 Water > 40 acres/Gulf or bay |
Estuary | 924 | 924 Water > 40 acres/Estuary |
937 Open ocean |